Lake Dunstan Cycle Challenge 2002

 

Under 20 Mens

 
ID Name Event Category Avg km/hr

 
239 Blair Lasenby 12 2:19:28 1 39.58
185 Jamie Landreth 129 2:58:28 2 30.93

 

20 - 34 Age Group Mens

 
ID Name Event Category Avg km/hr

 
167 Matt Randall 1 2:18:22 1 39.89
253 Quill 2 2:18:23 2 39.89
265 Mark Williams 4 2:18:28 3 39.87
266 Hadyn Key 5 2:18:29 4 39.86
171 Chris Karton 13 2:19:29 5 39.57
204 Dave Ashe 16 2:19:43 6 39.51
156 Gary McKenzie 24 2:19:57 7 39.44
195 David John Caird 26 2:20:00 8 39.43
112 Corey Joseph Winder 27 2:20:02 9 39.42
230 Shay McLeod 31 2:20:13 10 39.37
149 Grant Anderson 33 2:22:40 11 38.69
129 Shane Robert Brookland 39 2:24:43 12 38.14
250 Craig Ross 48 2:25:04 13 38.05
196 Oliver Coutts 55 2:25:12 14 38.02
236 Andy Carter 57 2:25:15 15 38.00
213 James Laughlin 59 2:25:18 16 37.99
199 Pierre Leyser 62= 2:25:25 17 37.96
243 Stewart Fleming 65 2:26:59 18 37.56
133 Craig Hart 69 2:29:33 19 36.91
251 Mike Tubbs 73 2:31:15 20 36.50
121 Brian Bennett 75 2:35:45 21 35.44
106 Wayne Whiting 80 2:38:18 22 34.87
244 Malcolm McLeod 82 2:40:01 23 34.50
262 Martyn Powley 85 2:40:06 24 34.48
254 Duncan Cleugh 97 2:43:51 25 33.69
225 Jason Quinn 117 2:49:25 26 32.58
256 Jamie Glenn Baker 119 2:52:19 27 32.03
214 Greg Menzies 123 2:56:10 28 31.33
153 Peter Mortimer 133 3:00:34 29 30.57
105 Steve Shaskey 135 3:01:32 30 30.41
258 Greg Hanckel 140 3:08:48 31 29.24
150 Gary Anderson - DNF -
163 David Clark - DNF -

 

35 - 44 Age Group Mens

 
ID Name Event Category Avg km/hr

 
151 Peter Green 6 2:18:37 1 39.82
146 Geoff Keogh 7 2:18:39 2 39.81
201 Gary Gardiner 10 2:19:25 3 39.59
197 Todd Jenkinson 11 2:19:26 4 39.59
157 Murray Thomas 14 2:19:30 5 39.57
215 Brian Lippers 15 2:19:31 6 39.57
194 Shane Jones 21 2:19:50 7 39.48
209 Steve Hurring 28 2:20:04 8 39.41
238 John Laidlaw 29 2:20:06 9 39.40
138 Craig Steele 32 2:21:00 10 39.15
183 Jeff Turner 35 2:24:36 11 38.17
164 Ray Dunstan 37 2:24:41 12 38.15
161 Paul Birtwistle 38 2:24:42 13 38.15
211 Mark Dalzell 40= 2:24:47 14= 38.13
186 Philip Oliver 40= 2:24:47 14= 38.13
193 Paul Berg 43 2:24:51 16 38.11
255 Darren Blackhurst 44 2:24:53 17 38.10
187 Grant Cook 46 2:24:57 18 38.08
217 Ginge Burnett 47 2:25:00 19 38.07
117 David Milne 49= 2:25:05 20= 38.05
202 Steven Churchill 49= 2:25:05 20= 38.05
182 Gary Allpress 52 2:25:09 22 38.03
107 Sean Every 53= 2:25:10 23= 38.03
220 Blair Bermingham 53= 2:25:10 23= 38.03
264 Daryl Ainsley 58 2:25:17 25 37.99
168 Lindsay Marsh 62= 2:25:25 26 37.96
124 Mark Taylor 67 2:29:23 27 36.95
257 Simon Clayton 70 2:29:34 28 36.91
233 Hamish McArthur 71 2:29:57 29 36.81
218 Glenn Hardings 72 2:30:44 30 36.62
223 Brent Stanley 77 2:36:26 31 35.29
165 Kenneth William Devery 84 2:40:04 32 34.49
131 Murray Hyslop 86 2:40:43 33 34.35
143 Derek Murray 93 2:42:51 34 33.90
120 Paul Vlietstra 94 2:43:24 35 33.78
216 Richard Scott 98 2:43:53 36 33.68
136 Malcolm McDonald 99 2:44:08 37 33.63
172 Dave McLeod 102 2:44:24 38 33.58
181 Gordon Hamilton 103 2:44:27 39 33.57
155 Colin Lawrence Robertson 105 2:44:30 40 33.56
240 David Rankin 107 2:44:34 41 33.54
184 Pat Curtin 108 2:44:36 42 33.54
245 Peter Burnett 111 2:45:18 43 33.39
229 Paul Holgate 112 2:45:20 44 33.39
248 Greg Dobson 115 2:49:20 45 32.60
227 Chris Lumsden 121 2:55:13 46 31.50
116 Michael Meadowcroft 124 2:56:27 47 31.28
125 Grant David Yeo 126 2:56:35 48 31.26
113 Peter Thomas 130 2:59:00 49 30.84
101 Gerald Whiting 131 2:59:01 50 30.84
142 Roger Collins 136 3:01:47 51 30.37
154 Nick McKenzie 139 3:04:59 52 29.84
190 Blair Fieldes 141 3:09:13 53 29.17
252 Ken Howie 143 3:12:29 54 28.68
140 Neville Jopson 146 3:13:00 55 28.60
137 Robbie Breuer 156 3:57:02 56 23.29
224 Shane Ramage - DNF -
198 Eric Billard - DNF -
108 Kevin Willcocks - DNF -

 

45 - 54 Age Group Mens

 
ID Name Event Category Avg km/hr

 
104 John Alabaster 3 2:18:26 1 39.87
260 Ray Robinson 8 2:19:22 2 39.61
126 Mike Lormans 9 2:19:24 3 39.60
246 Bill Godsall 17= 2:19:44 4 39.50
139 Bill Murphy 20 2:19:46 5 39.49
261 Geoff Anderson 22 2:19:52 6 39.47
192 Kevin Thomson 23 2:19:55 7 39.45
135 Robert Ward 25 2:19:58 8 39.44
210 Craig Wanty 30 2:20:08 9 39.39
232 Kevin George Anderson 34 2:24:34 10 38.18
191 Paul John Hathaway 36 2:24:40 11 38.16
249 Ces Driver 42 2:24:49 12 38.12
170 Trevor John Karton 45 2:24:56 13 38.09
158 Graeme Buchanan 51 2:25:06 14 38.04
176 Tony Chapman 56 2:25:13 15 38.01
118 Brian Douglas Thompson 60 2:25:19 16 37.99
228 T Blunt 62= 2:25:25 17 37.96
175 Darryl John Spence 66 2:29:19 18 36.97
178 Mike Doig 74 2:32:35 19 36.18
166 Neil Sutherland 76 2:36:13 20 35.34
247 Barry Vanderhaven 78 2:38:15 21 34.88
110 David Bruce Watkins 79 2:38:16 22 34.88
119 Mike Tutty 87 2:41:20 23 34.21
208 Malcolm Thomas 89 2:41:24 24 34.20
200 Clive Hartfall 90 2:42:37 25 33.94
206 Tony Lepper 91 2:42:49 26 33.90
111 Ray Currie 100 2:44:19 27 33.59
179 Larry Greene 101 2:44:22 28 33.58
263 Barry Robertson 110 2:45:15 29 33.40
159 Colin White 118 2:50:02 30 32.46
207 Dave Griffiths 120 2:55:10 31 31.51
128 Wayne Howes & Sue Hunter 122 2:55:33 32 31.44
234 Tom Pryde 127 2:56:49 33 31.22
242 Geoff Hunt 128 2:57:52 34 31.03
188 Robin Day 134 3:00:51 35 30.52
221 Ian Baird 144 3:12:44 36 28.64
160 Graeme Copland 148 3:18:55 37 27.75
174 Patrick Houlihan 150 3:38:02 38 25.32
203 Noel Gourdie & Marg Buchanan 152 3:41:46 39 24.89
235 Gary Anderson 153 3:43:50 40 24.66
212 Dave Grieve - DNF -

 

55+ Age Group Mens

 
ID Name Event Category Avg km/hr

 
103 Graeme Gliddon 68 2:29:25 1 36.94
122 Barry Kershaw 96 2:43:49 2 33.70
130 Brian MacManus 104 2:44:29 3 33.56
180 Don Hughes 109 2:44:49 4 33.49
148 Murray Gillon 116 2:49:22 5 32.59
114 John Greener 151 3:40:32 6 25.03

 

Under 20 Age Group Womens

 
ID Name Event Category Avg km/hr

 
173 Sally Dymond 81 2:38:32 1 34.82

 

20 - 34 Age Group Womens

 
ID Name Event Category Avg km/hr

 
177 Toni Bradshaw 17= 2:19:44 1 39.50
231 Annabel Anderson 19 2:19:45 2 39.50
147 Carolyn Jenkins 61 2:25:21 3 37.98
132 Bridget Rayward 83 2:40:03 4 34.49
237 Sally Fahey 88 2:41:22 5 34.21
259 Anna Shorey 106 2:44:32 6 33.55
152 Rachel Mortimer 132 3:00:32 7 30.58
226 Viv Buchanan 138 3:03:07 8 30.14
241 Kara Anderson 149 3:22:19 9 27.28
162 Alison Stone 155 3:55:59 10 23.39
189 Catherine Dunn - -

 

35 - 44 Age Group Womens

 
ID Name Event Category Avg km/hr

 
219 Sue Wales 95 2:43:47 1 33.70
134 Carolyn Taylor 113 2:47:07 2 33.03
109 Carolyn Jane Dobson 114 2:49:15 3 32.61
115 Kirsty Fleming 125 2:56:32 4 31.27
222 Karen McCarthy 154 3:55:24 5 23.45

 

45 - 54 Age Group Womens

 
ID Name Event Category Avg km/hr

 
205 Bernie Lepper 92 2:42:50 1 33.90
145 Sue Lake 142 3:12:06 2 28.74
141 Mary Lewis 145 3:12:56 3 28.61
123 Janice Millar 147 3:18:14 4 27.85

 

55+ Age Group Womens

 
ID Name Event Category Avg km/hr

 
102 Jan Wilson 137 3:03:02 1 30.16